513A Bedok North Avenue 2
Zoning
residential · GPR 2.5
Postal
S461513
Storeys
3
Footprint
4,305 m²
Nearest MRT/LRT
BEDOK RESERVOIR MRT STATION (MRT) · 463 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.5 | RESIDENTIAL |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
12 bus stops within 300 m · nearest 59 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
512 Bedok North Avenue 2 · 513 Bedok North Avenue 2 · 515 Bedok North Avenue 2 · 515A Bedok North Avenue 2 · 516 Bedok North Avenue 2 · 517 Bedok North Avenue 2 · 518 Bedok North Avenue 2 · 554 Bedok North Street 3
| Hawker centre | Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) | 132 m |
| Park | BEDOK TOWN PK | 635 m |
| Gym | Bedok ClubFITT Gym | 1.2 km |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 592 m |
| Community club | Kaki Bukit CC (U/C) | 262 m |
| Library | Bedok Public Library | 594 m |
| Preschool | PCF Sparkletots Preschool @ Kaki Bukit Blk 519 (KN | 166 m |
| Eldercare | THK SAC @ Kaki Bukit | 147 m |
| Car park | BLK 513A BEDOK NORTH AVENUE 2 · sheltered | 0 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.