22 YIO CHU KANG ROAD
Zoning
commercial & residential · GPR 3.0
Project
Tenure
Freehold
Postal
S545535
Footprint
2,128 m²
Nearest MRT/LRT
SERANGOON MRT STATION (MRT) · 632 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | 3.0 | COMMERCIAL & RESIDENTIAL · changed |
| MP2019 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 3.0 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 16 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 1.0 km |
| Park | BOUNDARY ROAD PARK | 289 m |
| Gym | Amore Fitness - Heartland Mall | 953 m |
| Sports facility | Serangoon Sport Centre | 321 m |
| Community club | Braddell Heights CC (Pending U/C) | 848 m |
| Library | Serangoon Public Library | 738 m |
| Preschool | MODERN MONTESSORI CHILD CARE & DEVELOPMENT CENTRE PTE LTD | 65 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.5 km |
| Car park | Lim Tua Tow Road · open-air | 121 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 150 m |
Nearest of each kind within 2 km; car parks within 1 km.
HIGHLAND CENTRE
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jan 2022 | Apartment | 01-05 | 164 | S$1,688,000 | 956 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$1,688,000 |