433 ANG MO KIO AVENUE 10
Zoning
residential · GPR 2.8
Postal
S560433
Footprint
102 m²
Nearest MRT/LRT
ANG MO KIO MRT STATION (MRT) · 523 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 147 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
431 Ang Mo Kio Avenue 10 · 432 Ang Mo Kio Avenue 10 · 433 Ang Mo Kio Avenue 10 · 434 Ang Mo Kio Avenue 10 · 435 Ang Mo Kio Avenue 10 · 436 Ang Mo Kio Avenue 10 · 437 Ang Mo Kio Avenue 10 · 438 Ang Mo Kio Avenue 10
| Hawker centre | Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) | 171 m |
| Park | ANG MO KIO TOWN GARDEN EAST | 552 m |
| Gym | Fitness First - AMK Hub | 711 m |
| Sports facility | Ang Mo Kio Swimming Complex | 790 m |
| Community club | Teck Ghee CC | 592 m |
| Library | Ang Mo Kio Public Library | 1.2 km |
| Preschool | PCF Sparkletots Preschool @ Cheng San-Seletar Blk 435 (KN | 88 m |
| Eldercare | COMNET @ Teck Ghee Senior Activity Centre | 408 m |
| Car park | BLK 426/428/435 ANG MO KIO STREET 43 · open-air | 80 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.