11 ORCHARD ROAD
Zoning
reserve site
Postal
S238826
Footprint
165 m²
Nearest MRT/LRT
DHOBY GHAUT MRT STATION (MRT) · 5 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 4.9+ | COMMERCIAL |
| MP2008 | 4.9+ | COMMERCIAL |
| MP2014 | 4.9+ | COMMERCIAL |
| MP2019 | 4.9 | COMMERCIAL · changed |
| MP2025 | Subject to evaluation | RESERVE SITE · changed |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 48 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
11 Orchard Road · 11 Orchard Road · 11 Orchard Road · 13 Orchard Road · 60 Orchard Road · 60 Orchard Road
| Hawker centre | Queen Street Blk 270 (Albert Centre) | 960 m |
| Park | DHOBY GHAUT GREEN | 13 m |
| Gym | Fitness First - The Cathay | 225 m |
| Community club | imPAct@Hong Lim Green | 1.4 km |
| Library | library@orchard | 680 m |
| Preschool | Wee Care Kindergarten | 292 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 498 m |
| Car park | Penang Lane · open-air | 184 m |
| Motorcycle lots | Penang Lane · open-air | 186 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.