39 LORONG 6 TOA PAYOH
Zoning
residential · GPR 3.8
Postal
S310039
Footprint
18 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 909 m
Plot ratio
3.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | — | RESERVE SITE · changed |
| MP2019 | Subject to detailed planning | RESIDENTIAL · changed |
| MP2025 | 3.8 | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 48 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
3A Lorong 7 Toa Payoh · 4A Lorong 7 Toa Payoh · 10A Lorong 7 Toa Payoh · 11A Lorong 8 Toa Payoh · 18A Lorong 6 Toa Payoh · 35A Lorong 5 Toa Payoh · 39 Lorong 6 Toa Payoh · 60A Lorong 4 Toa Payoh · 260 Kim Keat Avenue
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 278 m |
| Park | CARMICHAEL RD PG | 1.0 km |
| Gym | Toa Payoh ClubFITT Gym | 984 m |
| Sports facility | Toa Payoh Sport Centre | 984 m |
| Community club | Toa Payoh East CC (Pending relocation) | 178 m |
| Library | Toa Payoh Public Library | 658 m |
| Preschool | YMCA Child Development Centre (Toa Payoh) | 197 m |
| Eldercare | Care Corner Senior Activity Centre (TP5) | 110 m |
| Car park | BLK 4/5 LORONG 7 TOA PAYOH · open-air | 125 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 742 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.