991C BUANGKOK LINK
Zoning
commercial & residential · GPR 2.8
Postal
S535991
Footprint
20 m²
Nearest MRT/LRT
TONGKANG LRT STATION (LRT) · 721 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 2.8 | COMMERCIAL & RESIDENTIAL · changed |
| MP2019 | 2.8 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 2.8 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 41 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
991 Buangkok Link · 991A Buangkok Link · 991A Buangkok Link · 991B Buangkok Link · 991C Buangkok Link · 991D Buangkok Link · 992 Buangkok Link · 992A Buangkok Link · 992B Buangkok Link
| Hawker centre | Ci Yuan Hawker Centre | 938 m |
| Park | MUGLISTON PK PG | 522 m |
| Gym | Sengkang ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Fernvale Square | 1.3 km |
| Community club | Ci Yuan CC | 957 m |
| Library | Sengkang Public Library | 1.6 km |
| Preschool | SKOOL4KIDZ CENTRE | 71 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.2 km |
| Car park | BLK 991A TO 991B,992A TO 992B BUANGKOK LINK · open-air | 72 m |
| Motorcycle lots | Service Road Off Jalan Kelulut · open-air | 763 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.