207 Belgravia Drive
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$1,178
Postal
S804282
Storeys
4
Footprint
70 m²
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 189 m · no covered linkway within 150 m
18 dengue clusters have touched this building in the past year.
201 Belgravia Drive · 203 Belgravia Drive · 205 Belgravia Drive · 209 Belgravia Drive · 211 Belgravia Drive · 213 Belgravia Drive · 215 Belgravia Drive · 217 Belgravia Drive · 219 Belgravia Drive · 221 Belgravia Drive · 223 Belgravia Drive · 225 Belgravia Drive · 227 Belgravia Drive · 229 Belgravia Drive · 231 Belgravia Drive · 233 Belgravia Drive · 235 Belgravia Drive · 237 Belgravia Drive · 239 Belgravia Drive · 241 Belgravia Drive · 243 Belgravia Drive · 245 Belgravia Drive · 247 Belgravia Drive · 249 Belgravia Drive · 251 Belgravia Drive · 253 Belgravia Drive · 255 Belgravia Drive · 257 Belgravia Drive · 259 Belgravia Drive · 261 Belgravia Drive
| Hawker centre | Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre) | 1.3 km |
| Park | NIM MEADOW PARK | 168 m |
| Gym | Slender Shapes - Serangoon Gardens Way | 1.8 km |
| Sports facility | ActiveSG Gym@Fernvale Square | 1.6 km |
| Community club | Hwi Yoh CC | 1.3 km |
| Preschool | Sunflower Kinderhub Pte Ltd | 343 m |
| Eldercare | AMKFSC Cluster Support | 1.9 km |
| Car park | BLK 546A SERANGOON NORTH AVENUE 3 · sheltered | 910 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Strata Terrace | - | 322 | S$4,115,000 | 1187 | Resale |
| Oct 2025 | Strata Terrace | - | 322 | S$4,048,888 | 1168 | Resale |
| Apr 2025 | Strata Terrace | - | 306 | S$3,600,000 | 1093 | Resale |
| Jul 2024 | Strata Terrace | - | 338 | S$4,128,000 | 1135 | Resale |
| May 2024 | Strata Terrace | - | 318 | S$3,950,000 | 1154 | Resale |
| Mar 2024 | Strata Terrace | - | 291 | S$3,600,000 | 1149 | Resale |
| Dec 2023 | Strata Terrace | - | 318 | S$3,880,000 | 1134 | Resale |
| May 2023 | Strata Semi-detached | - | 355 | S$4,350,000 | 1138 | Resale |
| Jan 2023 | Strata Terrace | - | 334 | S$4,070,000 | 1132 | Sub sale |
| Jan 2023 | Strata Terrace | - | 322 | S$3,880,000 | 1119 | Sub sale |
| Dec 2022 | Strata Terrace | - | 321 | S$3,800,000 | 1100 | Sub sale |
| Mar 2022 | Strata Semi-detached | - | 372 | S$4,200,000 | 1049 | Sub sale |
This project trades ≈ 25% below the District 28 12-month median (S$ psf).
Median S$ psf is up ≈ 8% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 2 | S$4,081,944 | 1178 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$4,115,000 |
| 2025 | 2 | S$3,824,444 |
| 2024 | 3 | S$3,950,000 |
| 2023 | 4 | S$3,975,000 |
| 2022 | 2 | S$4,000,000 |