118 ALKAFF CRESCENT
Zoning
park
Postal
S340118
Storeys
1
Footprint
35 m²
Nearest MRT/LRT
WOODLEIGH MRT STATION (MRT) · 358 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to detailed planning | RESIDENTIAL |
| MP2008 | Subject to detailed planning | RESIDENTIAL |
| MP2014 | Subject to evaluation | PARK · changed |
| MP2019 | Subject to evaluation | PARK |
| MP2025 | Subject to evaluation | PARK |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 66 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
115A Alkaff Crescent · 115B Alkaff Crescent · 115C Alkaff Crescent · 117 Alkaff Crescent · 118 Alkaff Crescent · 118A Alkaff Crescent · 118A Alkaff Crescent · 118A Alkaff Crescent
| Hawker centre | Woodleigh Village Hawker Centre | 369 m |
| Park | BIDADARI PARK SOUTH | 179 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 958 m |
| Sports facility | Kallang Basin Swimming Complex | 1.6 km |
| Community club | Bidadari CC (U/C) | 312 m |
| Library | Serangoon Public Library | 1.5 km |
| Preschool | Artemis Preskool @ Woodleigh | 146 m |
| Eldercare | St John's Home for the Aged | 440 m |
| Car park | BLK 119 ALKAFF CRESCENT · sheltered | 71 m |
| Motorcycle lots | Service Road Off Macpherson Road · open-air | 845 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.