8 JALAN BUNGA RAMPAI
Zoning
residential · GPR 2.1
Project
Units
115
Developer
Tenure
99-yr leasehold from 2020
Median psf (12 mo)
S$2,267
Postal
S538311
Storeys
1
Footprint
70 m²
Nearest MRT/LRT
BARTLEY MRT STATION (MRT) · 411 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 162 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Woodleigh Village Hawker Centre | 1.3 km |
| Park | BUNGA RAMPAI PK | 65 m |
| Gym | Singapore CrossFit Hub | 873 m |
| Sports facility | ActiveSG Gym@Serangoon Central | 1.8 km |
| Community club | Bidadari CC (U/C) | 1.4 km |
| Library | Serangoon Public Library | 1.7 km |
| Preschool | EMILE PRESCHOOL PTE. LTD. | 295 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.1 km |
| Car park | Joo Seng Road · open-air | 285 m |
| Motorcycle lots | Kim Chuan Road · open-air | 588 m |
Nearest of each kind within 2 km; car parks within 1 km.
6 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 06-10 | 126 | S$3,168,888 | 2337 | Sub sale |
| Jul 2026 | Apartment | 06-10 | 68 | S$1,650,000 | 2254 | Sub sale |
| Jul 2026 | Apartment | 06-10 | 97 | S$2,380,000 | 2279 | Sub sale |
| Mar 2026 | Apartment | 11-15 | 68 | S$1,716,888 | 2346 | Sub sale |
| Dec 2025 | Apartment | 01-05 | 68 | S$1,650,000 | 2254 | Sub sale |
| Oct 2025 | Apartment | 06-10 | 68 | S$1,630,000 | 2227 | Sub sale |
| May 2025 | Apartment | 16-20 | 74 | S$1,725,000 | 2166 | New sale |
| Apr 2025 | Apartment | 11-15 | 68 | S$1,600,000 | 2186 | Sub sale |
| Feb 2025 | Apartment | 16-20 | 117 | S$2,494,000 | 1980 | New sale |
| Jan 2025 | Apartment | 01-05 | 99 | S$2,173,000 | 2039 | New sale |
| Jan 2025 | Apartment | 01-05 | 99 | S$2,163,000 | 2030 | New sale |
| Dec 2024 | Apartment | 11-15 | 68 | S$1,580,000 | 2159 | Sub sale |
| Nov 2024 | Apartment | 01-05 | 88 | S$2,000,000 | 2111 | Sub sale |
| Nov 2024 | Apartment | 01-05 | 97 | S$2,148,000 | 2057 | New sale |
| Nov 2024 | Apartment | 16-20 | 79 | S$1,835,000 | 2158 | New sale |
| Oct 2024 | Apartment | 16-20 | 80 | S$1,803,000 | 2094 | New sale |
| Sep 2024 | Apartment | 01-05 | 97 | S$2,118,000 | 2029 | New sale |
| Aug 2024 | Apartment | 16-20 | 118 | S$2,503,000 | 1971 | New sale |
| Aug 2024 | Apartment | 06-10 | 126 | S$2,750,000 | 2028 | Sub sale |
| Jul 2024 | Apartment | 01-05 | 97 | S$2,136,000 | 2046 | New sale |
This project trades ≈ 36% above the District 19 12-month median (S$ psf).
Median S$ psf is up ≈ 10% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 6 | S$1,683,444 | 2267 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$2,048,444 |
| 2025 | 7 | S$1,725,000 |
| 2024 | 18 | S$2,114,500 |
| 2023 | 21 | S$2,136,000 |
| 2022 | 47 | S$1,519,000 |
| 2021 | 29 | S$1,389,000 |