354A WOODLANDS AVENUE 1
Zoning
educational institution
Postal
S731354
Footprint
87 m²
Nearest MRT/LRT
WOODLANDS MRT STATION (MRT) · 319 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2019 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2025 | Subject to evaluation | EDUCATIONAL INSTITUTION |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 142 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
354A Woodlands Avenue 1 · 354A Woodlands Avenue 1 · 354A Woodlands Avenue 1 · 358A Woodlands Avenue 5 · 505A Woodlands Drive 14 · 509A Woodlands Drive 14 · 516A Woodlands Drive 14 · 527A Woodlands Drive 14 · 536A Woodlands Drive 14 · 546A Woodlands Drive 16 · 891C Woodlands Drive 50 · 892C Woodlands Drive 50 · 895D Woodlands Drive 50
| Hawker centre | Marsiling Mall Hawker Centre | 612 m |
| Park | WOODLANDS TOWN PK EAST | 786 m |
| Gym | Amore Fitness - Woodlands Civic Centre | 265 m |
| Sports facility | Woodlands SC | 601 m |
| Community club | Woodgrove CC | 132 m |
| Library | Woodlands Regional Library | 279 m |
| Preschool | PCF Sparkletots Preschool @ Woodgrove Blk 364 (KN | 187 m |
| Eldercare | Econ Health and Wellness Centre | 509 m |
| Car park | BLK 354A WOODLANDS AVENUE 1 · sheltered | 34 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.