7 JALAN TAN TOCK SENG
Zoning
health & medical care
Postal
S308440
Footprint
139 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 236 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | RESERVE SITE |
| MP2008 | Subject to evaluation | RESERVE SITE · changed |
| MP2014 | Subject to evaluation | HEALTH & MEDICAL CARE · changed |
| MP2019 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2025 | Subject to evaluation | HEALTH & MEDICAL CARE |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 161 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng · 7 Jalan Tan Tock Seng
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 608 m |
| Park | NOVENA PK | 463 m |
| Gym | Breathe Pilates - Novena | 290 m |
| Sports facility | Toa Payoh Sport Centre | 1.2 km |
| Community club | Pek Kio CC | 955 m |
| Library | Toa Payoh Public Library | 1.5 km |
| Preschool | LEARNING VISION @ WORK PTE. LTD. | 193 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 713 m |
| Car park | Shrewsbury Road · open-air | 334 m |
| Motorcycle lots | Shrewsbury Road Off Street · open-air | 476 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.