992B UPPER JURONG ROAD
Zoning
residential · GPR 3.0
Postal
S632992
Storeys
1
Footprint
96 m²
Nearest MRT/LRT
PIONEER MRT STATION (MRT) · 402 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | RESERVE SITE |
| MP2008 | Subject to evaluation | RESERVE SITE · changed |
| MP2014 | 2.8 | RESIDENTIAL · changed |
| MP2019 | 3.0 | RESIDENTIAL · changed |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 84 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
991 Upper Jurong Road · 991 Upper Jurong Road · 991A Upper Jurong Road · 991B Upper Jurong Road · 991B Upper Jurong Road · 992 Upper Jurong Road · 992A Upper Jurong Road · 992B Upper Jurong Road
| Hawker centre | Jurong West Hawker Centre | 728 m |
| Park | YUNNAN PARK | 178 m |
| Gym | Jurong West ClubFITT Gym | 278 m |
| Sports facility | Jurong West Sport Centre | 278 m |
| Community club | Nanyang CC | 720 m |
| Library | Jurong West Public Library | 1.3 km |
| Preschool | SDM – ICHIBAN PRESCHOOL PTE LTD | 199 m |
| Car park | BLK 991A/B, 992A/B, UPPER JURONG ROAD UPPER JURONG ROAD · open-air | 82 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.