60 Daisy Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,568
Postal
S359906
Footprint
99 m²
Nearest MRT/LRT
WOODLEIGH MRT STATION (MRT) · 485 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 63 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Woodleigh Village Hawker Centre | 615 m |
| Park | JLN RIANG PG | 380 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.9 km |
| Sports facility | ActiveSG Gym@Serangoon Central | 1.1 km |
| Community club | Bidadari CC (U/C) | 678 m |
| Library | Serangoon Public Library | 906 m |
| Preschool | Red Schoolhouse Kindercare Pte. Ltd. | 132 m |
| Eldercare | THK SAC @ Toa Payoh 15 | 1.3 km |
| Car park | Sommerville Walk · open-air | 234 m |
| Motorcycle lots | Upper Serangoon Road (bartley Road Juntion) · open-air | 367 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 01-05 | 71 | S$1,198,000 | 1568 | Resale |
| May 2025 | Apartment | 01-05 | 55 | S$950,000 | 1605 | Resale |
| Feb 2025 | Apartment | 01-05 | 80 | S$1,230,000 | 1428 | Resale |
| Jul 2024 | Apartment | 01-05 | 65 | S$1,100,000 | 1572 | Resale |
| Nov 2023 | Apartment | 01-05 | 80 | S$1,323,000 | 1536 | Resale |
| Jun 2023 | Apartment | 01-05 | 119 | S$1,750,000 | 1366 | Resale |
| Apr 2023 | Apartment | 01-05 | 71 | S$1,105,000 | 1446 | Resale |
| Mar 2023 | Apartment | 01-05 | 97 | S$1,280,000 | 1226 | Resale |
| Oct 2022 | Apartment | 01-05 | 60 | S$878,000 | 1359 | Resale |
| Sep 2022 | Apartment | 01-05 | 60 | S$840,000 | 1301 | Resale |
| Nov 2021 | Apartment | 01-05 | 74 | S$990,000 | 1243 | Resale |
This project trades ≈ 23% below the District 13 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,198,000 | 1568 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$1,198,000 |
| 2024 | 1 | S$1,100,000 |
| 2023 | 4 | S$1,301,500 |
| 2022 | 2 | S$859,000 |
| 2021 | 1 | S$990,000 |