11 Sireh Place
Zoning
residential
Tenure
Freehold
Median psf (12 mo)
S$1,173
Postal
S534183
Footprint
96 m²
Nearest MRT/LRT
SERANGOON MRT STATION (MRT) · 659 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 93 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 976 m |
| Park | JLN GENENG INTERIM PK | 208 m |
| Gym | Amore Fitness - Heartland Mall | 922 m |
| Sports facility | Serangoon Sport Centre | 597 m |
| Community club | Paya Lebar Kovan CC (Pending U/C) | 901 m |
| Library | Serangoon Public Library | 817 m |
| Preschool | PAT'S SCHOOLHOUSE PTE. LTD. | 118 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.2 km |
| Car park | Lim Tua Tow Road Off Street · open-air | 192 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 171 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | 06-10 | 142 | S$1,820,000 | 1191 | Resale |
| Mar 2026 | Apartment | 06-10 | 135 | S$1,680,000 | 1156 | Resale |
| Nov 2021 | Apartment | 06-10 | 120 | S$1,430,000 | 1107 | Resale |
This project trades ≈ 30% below the District 19 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$1,750,000 | 1173 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$1,750,000 |
| 2021 | 1 | S$1,430,000 |