25 Lange Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,500
Postal
S547987
Footprint
74 m²
Nearest MRT/LRT
KOVAN MRT STATION (MRT) · 813 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 217 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 1.0 km |
| Park | BOUNDARY ROAD PARK | 550 m |
| Gym | Amore Fitness - Heartland Mall | 902 m |
| Sports facility | Serangoon Sport Centre | 310 m |
| Community club | Paya Lebar Kovan CC (Pending U/C) | 1.0 km |
| Library | Serangoon Public Library | 1.0 km |
| Preschool | CARPE DIEM CHILDCARE PTE LTD | 212 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.7 km |
| Car park | BLK 211-222 SERANGOON AVENUE 4 · open-air | 437 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 531 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2025 | Apartment | 01-05 | 117 | S$1,888,555 | 1500 | Resale |
| Jun 2025 | Apartment | 01-05 | 111 | S$1,680,000 | 1406 | Resale |
| Jul 2024 | Apartment | 01-05 | 111 | S$1,520,000 | 1272 | Resale |
| Jan 2024 | Apartment | 01-05 | 111 | S$1,640,000 | 1373 | Resale |
| Jun 2022 | Apartment | 01-05 | 111 | S$1,370,000 | 1147 | Resale |
| May 2022 | Apartment | 01-05 | 106 | S$1,370,000 | 1201 | Resale |
| Dec 2021 | Apartment | 01-05 | 106 | S$1,350,000 | 1183 | Resale |
This project trades ≈ 10% below the District 19 12-month median (S$ psf).
Median S$ psf is up ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,888,555 | 1500 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$1,784,278 |
| 2024 | 2 | S$1,580,000 |
| 2022 | 2 | S$1,370,000 |
| 2021 | 1 | S$1,350,000 |