20 Kovan Close
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$2,150
Postal
S548208
Footprint
210 m²
Nearest MRT/LRT
KOVAN MRT STATION (MRT) · 371 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 237 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 568 m |
| Park | RICHARDS AVE PK | 233 m |
| Gym | Amore Fitness - Heartland Mall | 461 m |
| Sports facility | Serangoon Sport Centre | 726 m |
| Community club | Paya Lebar Kovan CC (Pending U/C) | 591 m |
| Library | Serangoon Public Library | 1.3 km |
| Preschool | CAMBERLEY INTERNATIONAL PRE-SCHOOL PRIVATE LIMITED | 105 m |
| Eldercare | Jia Ying Senior Activity Centre | 1.3 km |
| Car park | Kovan Road · open-air | 113 m |
| Motorcycle lots | Simon Road Service Road · open-air | 610 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Terrace | - | 175 | S$4,050,000 | 2150 | Resale |
| Mar 2026 | Terrace | - | 175 | S$4,050,000 | 2150 | Resale |
| Mar 2024 | Terrace | - | 200 | S$4,600,000 | 2134 | Resale |
| Mar 2024 | Terrace | - | 200 | S$4,600,000 | 2134 | Resale |
| Dec 2021 | Semi-detached | - | 224 | S$5,225,888 | 2171 | New sale |
| Dec 2021 | Semi-detached | - | 224 | S$5,225,888 | 2171 | New sale |
This project trades ≈ 29% above the District 19 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 2 | S$4,050,000 | 2150 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$4,050,000 |
| 2024 | 2 | S$4,600,000 |
| 2021 | 2 | S$5,225,888 |