290 Orchard Road
Zoning
commercial · GPR 4.9
Postal
S238859
Storeys
16
Footprint
2,524 m²
Nearest MRT/LRT
ORCHARD MRT STATION (MRT) · 344 m
Plot ratio
4.9 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 4.9+ | COMMERCIAL |
| MP2008 | 4.9+ | COMMERCIAL |
| MP2014 | 4.9+ | COMMERCIAL |
| MP2019 | 4.9 | COMMERCIAL · changed |
| MP2025 | 4.9 | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 174 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 914 m |
| Park | ORCHARD FOUNTAIN CORNER | 307 m |
| Gym | Fitness First - Paragon | 75 m |
| Community club | Cairnhill CC | 732 m |
| Library | library@orchard | 552 m |
| Preschool | MINDCHAMPS PRESCHOOL @ PARAGON PTE. LIMITED | 75 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 1.2 km |
| Car park | Hullet Road · open-air | 212 m |
| Motorcycle lots | Claymore Hill · open-air | 592 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.