12 Dairy Farm Lane
Zoning
residential with commercial at 1st storey · GPR 2.1
Project
Tenure
99-yr leasehold from 2018
Median psf (12 mo)
S$1,777
Postal
S677615
Storeys
5
Footprint
786 m²
Nearest MRT/LRT
HILLVIEW MRT STATION (MRT) · 858 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY · changed |
| MP2019 | 2.1 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 2.1 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 39 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
6 Dairy Farm Lane · 8 Dairy Farm Lane · 10 Dairy Farm Lane · 12 Dairy Farm Lane
| Hawker centre | Bukit Panjang Hawker Centre | 1.3 km |
| Park | CHESTNUT CLOSE PARK | 323 m |
| Community club | Bukit Panjang CC | 1.2 km |
| Library | Bukit Panjang Public Library | 1.9 km |
| Preschool | CAMBRIDGE CDC @ DAIRY FARM PTE. LTD. | 635 m |
| Car park | BLK 217A PETIR ROAD MSCP · sheltered | 843 m |
| Motorcycle lots | Dairy Farm Road / Petir Road Heavy Vehcle Park · open-air | 59 m |
Nearest of each kind within 2 km; car parks within 1 km.
28 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 11-15 | 106 | S$2,020,000 | 1770 | Sub sale |
| Jul 2026 | Apartment | 06-10 | 87 | S$1,725,000 | 1842 | Sub sale |
| Jun 2026 | Apartment | 01-05 | 87 | S$1,680,000 | 1794 | Sub sale |
| Jun 2026 | Apartment | 06-10 | 94 | S$1,848,888 | 1827 | Sub sale |
| May 2026 | Apartment | 11-15 | 66 | S$1,302,888 | 1834 | Sub sale |
| May 2026 | Apartment | 01-05 | 67 | S$1,210,000 | 1678 | Sub sale |
| May 2026 | Apartment | 11-15 | 66 | S$1,190,000 | 1675 | Sub sale |
| May 2026 | Apartment | 01-05 | 67 | S$1,260,000 | 1747 | Sub sale |
| Apr 2026 | Apartment | 11-15 | 94 | S$1,860,000 | 1838 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 66 | S$1,160,000 | 1633 | Sub sale |
| Apr 2026 | Apartment | 06-10 | 67 | S$1,228,000 | 1703 | Sub sale |
| Feb 2026 | Apartment | 01-05 | 93 | S$1,850,000 | 1848 | Sub sale |
| Dec 2025 | Apartment | 06-10 | 66 | S$1,230,000 | 1731 | Resale |
| Dec 2025 | Apartment | 01-05 | 87 | S$1,580,000 | 1687 | Resale |
| Dec 2025 | Apartment | 01-05 | 66 | S$1,325,888 | 1866 | Resale |
| Dec 2025 | Apartment | 01-05 | 58 | S$1,080,000 | 1730 | Resale |
| Dec 2025 | Apartment | 11-15 | 67 | S$1,330,000 | 1844 | Sub sale |
| Dec 2025 | Apartment | 01-05 | 58 | S$1,070,000 | 1714 | Sub sale |
| Dec 2025 | Apartment | 01-05 | 87 | S$1,670,000 | 1783 | Sub sale |
| Nov 2025 | Apartment | 06-10 | 66 | S$1,180,000 | 1661 | Sub sale |
This project trades ≈ 12% above the District 23 12-month median (S$ psf).
Median S$ psf is down ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 28 | S$1,301,444 | 1777 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 12 | S$1,491,444 |
| 2025 | 36 | S$1,342,500 |
| 2024 | 16 | S$1,775,000 |
| 2023 | 3 | S$1,420,000 |
| 2022 | 86 | S$1,342,800 |
| 2021 | 243 | S$1,288,300 |