10 TANNERY LANE
Zoning
civic & community institution
Project
Tenure
Freehold
Postal
S347773
Footprint
734 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 637 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | BUSINESS 1 |
| MP2008 | 2.5 | BUSINESS 1 |
| MP2014 | 2.5 | BUSINESS 1 |
| MP2019 | 2.5 | BUSINESS 1 |
| MP2025 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION · changed |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 91 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) | 998 m |
| Park | SIANG KUANG AVE INTERIM PK | 208 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 729 m |
| Sports facility | Kallang Basin Swimming Complex | 761 m |
| Community club | Kolam Ayer CC | 790 m |
| Library | Geylang East Public Library | 1.8 km |
| Preschool | MACPHERSON SHENG HONG CHILDCARE CENTRE | 171 m |
| Eldercare | St John's Home for the Aged | 441 m |
| Car park | Lorong Pendek · open-air | 16 m |
| Motorcycle lots | Service Road Off Macpherson Road · open-air | 211 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2025 | Terrace | - | 220 | S$5,000,000 | 2114 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$5,000,000 |