315C Punggol Way
Zoning
residential · GPR 3.4
Postal
S823315
Storeys
1
Footprint
120 m²
Nearest MRT/LRT
SUMANG LRT STATION (LRT) · 253 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | 3.4 | RESIDENTIAL · changed |
| MP2014 | 3.4 | RESIDENTIAL |
| MP2019 | 3.4 | RESIDENTIAL |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 16 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
314 Punggol Way · 314A Punggol Way · 314B Punggol Way · 315 Punggol Way · 315A Punggol Way · 315B Punggol Way · 316 Punggol Way · 316A Punggol Way · 316B Punggol Way · 316C Punggol Way · 316D Punggol Way
| Hawker centre | One Punggol Hawker Centre | 1.0 km |
| Park | PUNGGOL WATERWAY PK | 1.0 km |
| Gym | Sengkang ClubFITT Gym | 1.8 km |
| Sports facility | Sengkang Sport Centre | 1.8 km |
| Community club | Punggol West CC | 367 m |
| Library | Sengkang Public Library | 1.8 km |
| Preschool | SKOOL4KIDZ CENTRE | 223 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 345 m |
| Car park | BLK 314 PUNGGOL WAY · sheltered | 176 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.