731 Ang Mo Kio Central 2
Zoning
residential · GPR 4.1
Postal
S560731
Storeys
9
Footprint
5,014 m²
Nearest MRT/LRT
ANG MO KIO MRT STATION (MRT) · 423 m
Plot ratio
4.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 4.1 | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 120 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
130A Ang Mo Kio Street 12 · 132A Ang Mo Kio Street 12 · 323A Ang Mo Kio Avenue 3 · 347A Ang Mo Kio Avenue 3 · 712A Ang Mo Kio Avenue 6
| Hawker centre | Ang Mo Kio Ave 6 Blk 724 (Blk 724 Ang Mo Kio Market) | 158 m |
| Park | ANG MO KIO TOWN GARDEN WEST | 406 m |
| Gym | Fitness First - AMK Hub | 515 m |
| Sports facility | Yio Chu Kang Sport Centre | 830 m |
| Community club | Cheng San CC (Pending U/C) | 365 m |
| Library | Ang Mo Kio Public Library | 88 m |
| Preschool | JUST KIDS @ ANG MO KIO PTE LTD | 195 m |
| Eldercare | AWWA Community Home for Senior Citizens | 400 m |
| Car park | BLK 729/730 ANG MO KIO AVENUE 6/8 · open-air | 46 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.