1 Haig Lane
Zoning
residential · GPR 1.4
Project
Units
32
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,129
Postal
S438803
Footprint
875 m²
Nearest MRT/LRT
TANJONG KATONG MRT STATION (MRT) · 956 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 100 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Dunman Food Centre | 368 m |
| Park | CEYLON ROAD INTERIM PARK | 139 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 740 m |
| Sports facility | Katong Swimming Complex | 1.5 km |
| Community club | Joo Chiat CC | 649 m |
| Library | Marine Parade Public Library | 1.3 km |
| Preschool | ZEE JUNIORS | 59 m |
| Eldercare | Tembusu Senior Activity Centre | 1.2 km |
| Car park | Ceylon Road Off Street · open-air | 128 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 303 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Apartment | 01-05 | 193 | S$4,260,000 | 2051 | Resale |
| Aug 2025 | Apartment | 01-05 | 120 | S$2,850,000 | 2206 | Sub sale |
| Jun 2025 | Apartment | 01-05 | 105 | S$2,420,000 | 2141 | Sub sale |
| Jun 2025 | Apartment | 01-05 | 120 | S$2,828,000 | 2189 | Sub sale |
| Mar 2025 | Apartment | 01-05 | 159 | S$3,400,000 | 1987 | Sub sale |
| Jun 2024 | Apartment | 01-05 | 85 | S$2,108,160 | 2304 | New sale |
| Nov 2023 | Apartment | 01-05 | 85 | S$2,022,150 | 2210 | New sale |
| Oct 2023 | Apartment | 01-05 | 74 | S$1,800,000 | 2260 | New sale |
| Aug 2023 | Apartment | 01-05 | 74 | S$1,772,000 | 2225 | New sale |
| Jun 2023 | Apartment | 01-05 | 74 | S$1,823,500 | 2289 | New sale |
| May 2023 | Apartment | 01-05 | 85 | S$1,980,000 | 2164 | New sale |
| May 2023 | Apartment | 01-05 | 85 | S$1,999,000 | 2185 | New sale |
| Mar 2023 | Apartment | 01-05 | 105 | S$2,328,900 | 2061 | New sale |
| Mar 2023 | Apartment | 01-05 | 87 | S$1,985,000 | 2120 | New sale |
| Feb 2023 | Apartment | 01-05 | 108 | S$2,217,000 | 1907 | New sale |
| Jan 2023 | Apartment | 01-05 | 105 | S$2,258,888 | 1999 | New sale |
| Dec 2022 | Apartment | 01-05 | 74 | S$1,782,000 | 2237 | New sale |
| Oct 2022 | Apartment | 01-05 | 105 | S$2,165,000 | 1916 | New sale |
| Jul 2022 | Apartment | 01-05 | 120 | S$2,470,000 | 1912 | New sale |
| Jul 2022 | Apartment | 01-05 | 74 | S$1,762,000 | 2212 | New sale |
This project trades ≈ 8% below the District 15 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$3,555,000 | 2129 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$4,260,000 |
| 2025 | 4 | S$2,839,000 |
| 2024 | 1 | S$2,108,160 |
| 2023 | 10 | S$1,992,000 |
| 2022 | 19 | S$2,450,000 |