128 Sophia Road
Zoning
residential · GPR 2.1
Project
Units
78
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,735
Postal
S228184
Storeys
5
Footprint
576 m²
Nearest MRT/LRT
DHOBY GHAUT MRT STATION (MRT) · 243 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 392 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 563 m |
| Park | MOUNT EMILY PK | 181 m |
| Gym | Amore Fitness - Plaza Singapura | 282 m |
| Sports facility | Jalan Besar Sport Centre | 1.7 km |
| Community club | Cairnhill CC | 1.2 km |
| Library | library@orchard | 789 m |
| Preschool | MAPLEBEAR WHIZ KIDS PTE. LTD. | 67 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 73 m |
| Car park | Wilkie Road · open-air | 120 m |
| Motorcycle lots | Wilkie Road · open-air | 165 m |
Nearest of each kind within 2 km; car parks within 1 km.
27 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Apartment | 01-05 | 64 | S$2,070,000 | 3005 | New sale |
| Feb 2026 | Apartment | 01-05 | 59 | S$1,906,000 | 3001 | New sale |
| Feb 2026 | Apartment | 01-05 | 62 | S$2,100,000 | 3147 | New sale |
| Feb 2026 | Apartment | 01-05 | 62 | S$2,100,000 | 3147 | New sale |
| Jan 2026 | Apartment | 01-05 | 60 | S$1,724,940 | 2671 | New sale |
| Nov 2025 | Apartment | 01-05 | 62 | S$2,179,500 | 3266 | New sale |
| Nov 2025 | Apartment | 01-05 | 64 | S$1,945,620 | 2824 | New sale |
| Oct 2025 | Apartment | 01-05 | 59 | S$1,712,070 | 2696 | New sale |
| Oct 2025 | Apartment | 01-05 | 59 | S$1,678,140 | 2642 | New sale |
| Oct 2025 | Apartment | 01-05 | 64 | S$1,962,450 | 2849 | New sale |
| Oct 2025 | Apartment | 01-05 | 60 | S$1,768,140 | 2738 | New sale |
| Oct 2025 | Apartment | 01-05 | 60 | S$1,750,680 | 2711 | New sale |
| Oct 2025 | Apartment | 01-05 | 59 | S$1,753,380 | 2761 | New sale |
| Sep 2025 | Apartment | 01-05 | 59 | S$1,737,810 | 2736 | New sale |
| Sep 2025 | Apartment | 01-05 | 62 | S$2,020,000 | 3027 | New sale |
| Sep 2025 | Apartment | 01-05 | 61 | S$1,763,550 | 2686 | New sale |
| Sep 2025 | Apartment | 01-05 | 61 | S$1,725,990 | 2629 | New sale |
| Sep 2025 | Apartment | 01-05 | 60 | S$1,735,020 | 2686 | New sale |
| Aug 2025 | Apartment | 01-05 | 54 | S$1,593,700 | 2742 | New sale |
| Aug 2025 | Apartment | 01-05 | 61 | S$1,780,020 | 2711 | New sale |
This project trades ≈ 9% below the District 09 12-month median (S$ psf).
Median S$ psf is down ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 27 | S$1,753,380 | 2735 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 5 | S$2,070,000 |
| 2025 | 29 | S$1,737,810 |
| 2024 | 13 | S$1,940,000 |
| 2023 | 31 | S$1,690,000 |