10 One-North Gateway
Zoning
residential with commercial at 1st storey · GPR 2.5
Project
Tenure
99-yr leasehold from 2019
Median psf (12 mo)
S$2,388
Postal
S138493
Footprint
895 m²
Nearest MRT/LRT
BUONA VISTA MRT STATION (MRT) · 265 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | WHITE |
| MP2008 | Subject to evaluation | WHITE |
| MP2014 | Subject to evaluation | WHITE |
| MP2019 | 2.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY · changed |
| MP2025 | 2.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 139 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
8 Slim Barracks Rise · 8 Slim Barracks Rise · 8 Slim Barracks Rise
| Hawker centre | Holland Drive Blk 44 (Holland Drive Market and Food Centre) | 631 m |
| Park | ONE-NORTH PARK | 142 m |
| Gym | Pilates Body Pilot - Biopolis | 263 m |
| Sports facility | Queenstown Sport Centre | 1.6 km |
| Community club | Dover CC | 631 m |
| Library | Queenstown Public Library | 1.9 km |
| Preschool | SAFARI HOUSE BABIES & TODDLERS | 58 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 757 m |
| Car park | BLK 12A DOVER CLOSE EAST · sheltered | 436 m |
Nearest of each kind within 2 km; car parks within 1 km.
10 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 11-15 | 73 | S$1,888,888 | 2404 | Resale |
| Jul 2026 | Apartment | 06-10 | 73 | S$1,870,000 | 2380 | Resale |
| May 2026 | Apartment | 11-15 | 48 | S$1,238,000 | 2396 | Resale |
| Apr 2026 | Apartment | 06-10 | 48 | S$1,243,000 | 2406 | Resale |
| Jan 2026 | Apartment | 06-10 | 131 | S$3,300,800 | 2341 | Resale |
| Jan 2026 | Apartment | 01-05 | 104 | S$2,700,888 | 2413 | Resale |
| Oct 2025 | Apartment | 01-05 | 104 | S$2,650,000 | 2367 | Resale |
| Oct 2025 | Apartment | 01-05 | 131 | S$3,260,000 | 2312 | Resale |
| Aug 2025 | Apartment | 06-10 | 48 | S$1,250,000 | 2419 | Resale |
| Aug 2025 | Apartment | 06-10 | 73 | S$1,850,000 | 2354 | Resale |
| Jul 2025 | Apartment | 11-15 | 64 | S$1,700,000 | 2468 | Resale |
| Jun 2025 | Apartment | 06-10 | 64 | S$1,680,000 | 2439 | Resale |
| Apr 2025 | Apartment | 11-15 | 104 | S$2,700,000 | 2412 | Resale |
| Apr 2025 | Apartment | 06-10 | 88 | S$2,290,000 | 2418 | Resale |
| Apr 2025 | Apartment | 01-05 | 71 | S$1,780,000 | 2329 | Resale |
| Mar 2025 | Apartment | 01-05 | 104 | S$2,628,888 | 2348 | Resale |
| Feb 2025 | Apartment | 06-10 | 64 | S$1,678,900 | 2437 | Sub sale |
| Feb 2025 | Apartment | 06-10 | 73 | S$1,850,000 | 2354 | Sub sale |
| Jan 2025 | Apartment | 06-10 | 104 | S$2,610,000 | 2332 | Sub sale |
| Jan 2025 | Apartment | 06-10 | 88 | S$2,250,000 | 2375 | Sub sale |
This project trades ≈ 11% above the District 05 12-month median (S$ psf).
Median S$ psf is up ≈ 1% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 10 | S$1,879,444 | 2388 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 6 | S$1,879,444 |
| 2025 | 14 | S$2,050,000 |
| 2024 | 16 | S$2,150,900 |
| 2022 | 2 | S$2,815,000 |
| 2021 | 8 | S$2,700,000 |