Sennett Avenue
Zoning
residential
Postal
S466721
Footprint
119 m²
Nearest MRT/LRT
BAYSHORE MRT STATION (MRT) · 647 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 120 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
26 Sennett Terrace · 28 Sennett Terrace · 30 Sennett Terrace · 121 Sennett Avenue · 121A Sennett Avenue · 121B Sennett Avenue · 121C Sennett Avenue
| Hawker centre | Bedok South Road Blk 16 | 460 m |
| Park | SENNETT AVE OS | 73 m |
| Gym | Bedok ClubFITT Gym | 709 m |
| Sports facility | Bedok Stadium | 727 m |
| Community club | Siglap CC | 477 m |
| Library | Bedok Public Library | 1.2 km |
| Preschool | My Prep School (Montessori Pte Ltd | 231 m |
| Eldercare | THK Cluster Support @ Bedok | 321 m |
| Car park | BLK 36-44, 60 BEDOK SOUTH ROAD · open-air | 303 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.