181 Haig Road
Zoning
residential · GPR 1.4
Project
Units
35
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,537
Postal
S438780
Footprint
921 m²
Nearest MRT/LRT
MARINE PARADE MRT STATION (MRT) · 688 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 119 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Dunman Food Centre | 397 m |
| Park | HAIG WALK (GEYLANG RD-DUNMAN RD) | 121 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 469 m |
| Sports facility | Katong Swimming Complex | 1.5 km |
| Community club | Joo Chiat CC | 515 m |
| Library | Marine Parade Public Library | 1.1 km |
| Preschool | St. Hilda's Church Kindergarten | 187 m |
| Eldercare | Tembusu Senior Activity Centre | 1.5 km |
| Car park | Ceylon Road · open-air | 220 m |
| Motorcycle lots | Tanjong Katong Road Off Street · open-air | 328 m |
Nearest of each kind within 2 km; car parks within 1 km.
17 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | 01-05 | 80 | S$2,169,000 | 2519 | New sale |
| May 2026 | Apartment | 01-05 | 80 | S$2,118,000 | 2460 | New sale |
| Jan 2026 | Apartment | 01-05 | 91 | S$2,485,000 | 2537 | New sale |
| Jan 2026 | Apartment | 01-05 | 80 | S$2,223,000 | 2582 | New sale |
| Jan 2026 | Apartment | 01-05 | 141 | S$3,868,000 | 2549 | New sale |
| Jan 2026 | Apartment | 01-05 | 97 | S$2,612,000 | 2502 | New sale |
| Dec 2025 | Apartment | 01-05 | 91 | S$2,521,330 | 2574 | New sale |
| Dec 2025 | Apartment | 01-05 | 97 | S$2,684,000 | 2571 | New sale |
| Dec 2025 | Apartment | 01-05 | 80 | S$2,180,040 | 2532 | New sale |
| Dec 2025 | Apartment | 01-05 | 83 | S$2,293,000 | 2567 | New sale |
| Nov 2025 | Apartment | 01-05 | 80 | S$2,212,000 | 2569 | New sale |
| Sep 2025 | Apartment | 01-05 | 95 | S$2,560,000 | 2503 | New sale |
| Sep 2025 | Apartment | 01-05 | 95 | S$2,492,820 | 2438 | New sale |
| Sep 2025 | Apartment | 01-05 | 123 | S$3,399,660 | 2568 | New sale |
| Sep 2025 | Apartment | 01-05 | 120 | S$3,330,000 | 2578 | New sale |
| Aug 2025 | Apartment | 01-05 | 95 | S$2,534,000 | 2478 | New sale |
| Aug 2025 | Apartment | 01-05 | 95 | S$2,502,000 | 2447 | New sale |
| Jul 2025 | Apartment | 01-05 | 80 | S$2,201,000 | 2556 | New sale |
| Jul 2025 | Apartment | 01-05 | 120 | S$3,267,000 | 2529 | New sale |
| Jul 2025 | Apartment | 01-05 | 95 | S$2,584,000 | 2527 | New sale |
This project trades ≈ 10% above the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 17 | S$2,502,000 | 2537 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 6 | S$2,354,000 |
| 2025 | 21 | S$2,560,000 |
| 2024 | 5 | S$2,494,800 |