136C Lorong J Telok Kurau
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,637
Postal
S425967
Footprint
129 m²
Nearest MRT/LRT
KEMBANGAN MRT STATION (MRT) · 714 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 357 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Marine Terrace Blk 50A (50A Marine Terrace) | 971 m |
| Park | TELOK KURAU PK | 88 m |
| Gym | Yoga Connections | 516 m |
| Community club | Kampong Kembangan CC (Pending U/C) | 965 m |
| Library | Marine Parade Public Library | 1.2 km |
| Preschool | MY KIDZ COTTAGE PTE LTD | 227 m |
| Eldercare | Goodlife! | 1.1 km |
| Car park | Lorong Mydin Off Street · open-air | 570 m |
| Motorcycle lots | Lorong Mydin Off Street · open-air | 563 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 01-05 | 101 | S$1,780,000 | 1637 | Resale |
| Aug 2023 | Apartment | 01-05 | 144 | S$2,680,000 | 1729 | Resale |
| May 2023 | Apartment | 01-05 | 101 | S$1,690,000 | 1555 | Resale |
This project trades ≈ 29% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,780,000 | 1637 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,780,000 |
| 2023 | 2 | S$2,185,000 |