351 RIVER VALLEY ROAD
Zoning
residential · GPR 3.5
Postal
S238384
Footprint
141 m²
Nearest MRT/LRT
GREAT WORLD MRT STATION (MRT) · 0 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | HOTEL · changed |
| MP2014 | 3.5 | RESIDENTIAL · changed |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 121 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Zion Riverside Food Centre | 313 m |
| Park | KIM SENG PK | 152 m |
| Gym | True Fitness - Great World City | 201 m |
| Sports facility | Delta Sport Centre | 1.6 km |
| Community club | Kim Seng CC | 559 m |
| Library | library@orchard | 978 m |
| Preschool | PAT'S SCHOOLHOUSE PTE. LTD. | 201 m |
| Eldercare | Indus Moral CARE | 624 m |
| Car park | Ganges Avenue Off Street Carpark · open-air | 314 m |
| Motorcycle lots | Service Road Off Zion Road · open-air | 300 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.