9H Recreation Lane
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$1,204
Postal
S546592
Footprint
78 m²
Nearest MRT/LRT
SERANGOON MRT STATION (MRT) · 108 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 100 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
9 Recreation Lane · 9A Recreation Lane · 9B Recreation Lane · 9C Recreation Lane · 9D Recreation Lane · 9E Recreation Lane · 9F Recreation Lane · 9G Recreation Lane · 9J Recreation Lane · 9K Recreation Lane · 9L Recreation Lane · 9M Recreation Lane · 9N Recreation Lane · 9P Recreation Lane · 9Q Recreation Lane
| Hawker centre | Woodleigh Village Hawker Centre | 1.3 km |
| Park | UPPER SERANGOON PARK | 109 m |
| Gym | Amore Fitness - Heartland Mall | 1.5 km |
| Sports facility | ActiveSG Gym@Serangoon Central | 248 m |
| Community club | Braddell Heights CC (Pending U/C) | 419 m |
| Library | Serangoon Public Library | 227 m |
| Preschool | PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | 197 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.7 km |
| Car park | BLK 264 SERANGOON CENTRAL · sheltered | 226 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 423 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Strata Terrace | - | 253 | S$3,350,000 | 1230 | Resale |
| Aug 2025 | Strata Terrace | - | 250 | S$3,168,000 | 1177 | Resale |
| Apr 2024 | Strata Terrace | - | 239 | S$3,000,000 | 1166 | Resale |
| Sep 2022 | Strata Terrace | - | 250 | S$2,700,000 | 1003 | Resale |
This project trades ≈ 28% below the District 19 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 2 | S$3,259,000 | 1204 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$3,350,000 |
| 2025 | 1 | S$3,168,000 |
| 2024 | 1 | S$3,000,000 |
| 2022 | 1 | S$2,700,000 |