1A SHORT STREET
Zoning
residential with commercial at 1st storey · GPR 3.5
Postal
S188210
Storeys
2
Footprint
157 m²
Nearest MRT/LRT
ROCHOR MRT STATION (MRT) · 125 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.5 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 115 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 358 m |
| Park | MOUNT EMILY PK | 383 m |
| Gym | Oasis Holistic | 86 m |
| Sports facility | Jalan Besar Sport Centre | 1.3 km |
| Community club | Pek Kio CC | 1.1 km |
| Library | Central Public Library | 711 m |
| Preschool | LIFE CHILD CARE CENTRE | 149 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 394 m |
| Car park | Short Street · open-air | 13 m |
| Motorcycle lots | Middle Road Off Street · open-air | 118 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.