86 EAST COAST ROAD
Zoning
hotel · GPR 3.0
Postal
S428788
Footprint
133 m²
Nearest MRT/LRT
MARINE PARADE MRT STATION (MRT) · 224 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | RESERVE SITE |
| MP2008 | Subject to evaluation | RESERVE SITE · changed |
| MP2014 | 3.0 | HOTEL · changed |
| MP2019 | 3.0 | HOTEL |
| MP2025 | 3.0 | HOTEL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 108 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
86 East Coast Road · 86 East Coast Road · 86 East Coast Road · 86 East Coast Road · 88 East Coast Road
| Hawker centre | Marine Parade Central Blk 84 (84 Marine Parade Central Market and Food Centre) | 363 m |
| Park | MARINE PARADE RD PK | 399 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 126 m |
| Community club | Joo Chiat CC | 268 m |
| Library | Marine Parade Public Library | 573 m |
| Preschool | UNITED WORLD PRESCHOOL PTE. LTD. | 73 m |
| Eldercare | Goodlife! | 1.1 km |
| Car park | Service Road Off Joo Chiat Road · open-air | 176 m |
| Motorcycle lots | Marshall Road · open-air | 199 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.