42 Stratton Drive
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,122
Postal
S805640
Footprint
108 m²
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 386 m · no covered linkway within 150 m
18 dengue clusters have touched this building in the past year.
12 Nim Green · 12A Nim Green · 14 Nim Green · 14A Nim Green · 16 Nim Green · 16A Nim Green · 17 Stratton Drive · 18 Nim Green · 18A Nim Green · 19 Stratton Drive · 20 Nim Green · 20A Nim Green · 21 Stratton Drive · 22 Nim Green · 22A Nim Green · 23 Stratton Drive · 24 Nim Green · 24A Nim Green · 25 Stratton Drive · 26 Nim Green · 26A Nim Green · 27 Stratton Drive · 28 Nim Green · 28A Nim Green · 29 Stratton Drive · 33 Stratton Drive · 35 Stratton Drive · 37 Stratton Drive · 37 Stratton Drive · 38 Stratton Drive
| Hawker centre | Fernvale Hawker Centre & Market | 1.6 km |
| Park | NIM CRESCENT OS | 117 m |
| Sports facility | ActiveSG Gym@Fernvale Square | 1.3 km |
| Community club | Hwi Yoh CC | 1.2 km |
| Preschool | Sunflower Kinderhub Pte Ltd | 184 m |
| Car park | Service Road Off Jalan Selaseh · open-air | 830 m |
| Motorcycle lots | Service Road Off Jalan Selaseh · open-air | 845 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2025 | Terrace | - | 183 | S$4,180,000 | 2122 | Resale |
| Mar 2025 | Terrace | - | 183 | S$4,088,000 | 2075 | Resale |
| Feb 2025 | Terrace | - | 180 | S$3,880,000 | 2003 | Resale |
| Jun 2024 | Terrace | - | 243 | S$4,380,000 | 1675 | Resale |
| May 2024 | Terrace | - | 243 | S$4,250,000 | 1623 | Resale |
| Nov 2023 | Terrace | - | 159 | S$3,500,000 | 2050 | Resale |
| Oct 2023 | Terrace | - | 180 | S$3,600,000 | 1858 | Resale |
| Aug 2023 | Terrace | - | 240 | S$4,550,000 | 1761 | Resale |
| Oct 2021 | Terrace | - | 321 | S$4,000,000 | 1157 | Resale |
| Sep 2021 | Terrace | - | 235 | S$3,580,000 | 1416 | Resale |
This project trades ≈ 36% above the District 28 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 1 | S$4,180,000 | 2122 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$4,088,000 |
| 2024 | 2 | S$4,315,000 |
| 2023 | 3 | S$3,600,000 |
| 2021 | 2 | S$3,790,000 |