511 HOUGANG AVENUE 10
Zoning
residential · GPR 2.8
Postal
S530511
Footprint
281 m²
Nearest MRT/LRT
HOUGANG MRT STATION (MRT) · 332 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
13 bus stops within 300 m · nearest 69 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
508 Hougang Avenue 10 · 509 Hougang Avenue 10 · 510 Hougang Avenue 10 · 511 Hougang Avenue 10 · 512 Hougang Avenue 10 · 513 Hougang Avenue 10 · 514 Hougang Avenue 10 · 515 Hougang Avenue 10 · 516 Hougang Avenue 10 · 517 Hougang Avenue 10 · 517 Hougang Avenue 10
| Hawker centre | Ci Yuan Hawker Centre | 749 m |
| Park | REALTY PARK | 414 m |
| Gym | Hougang ClubFITT Gym | 149 m |
| Sports facility | Hougang Sport Centre | 149 m |
| Community club | Punggol CC | 423 m |
| Library | Cheng San Public Library | 543 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 508 (CC) | 110 m |
| Eldercare | Jia Ying Senior Activity Centre @ 25 (Branch) | 724 m |
| Car park | BLK 830-835 HOUGANG CENTRAL · open-air | 144 m |
| Motorcycle lots | Upper Serangoon Road · open-air | 981 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.