78A Toa Payoh Central
Zoning
residential · GPR 4.0
Postal
S311078
Storeys
1
Footprint
269 m²
Nearest MRT/LRT
TOA PAYOH MRT STATION (MRT) · 158 m
Plot ratio
4.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 4.0 | RESIDENTIAL |
| MP2008 | 4.0 | RESIDENTIAL |
| MP2014 | 4.0 | RESIDENTIAL |
| MP2019 | 4.0 | RESIDENTIAL |
| MP2025 | 4.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 113 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
78B Toa Payoh Central · 78C Toa Payoh Central · 79A Toa Payoh Central · 79B Toa Payoh Central · 79C Toa Payoh Central · 79D Toa Payoh Central · 79E Toa Payoh Central
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 436 m |
| Park | TOA PAYOH TOWN PK | 477 m |
| Gym | Toa Payoh ClubFITT Gym | 539 m |
| Sports facility | ActiveSG Gym@Toa Payoh West Community Centre | 300 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 277 m |
| Library | Toa Payoh Public Library | 390 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | 43 m |
| Eldercare | Carecorner Cluster Suppport | 409 m |
| Car park | BLK 84C LORONG 2 TOA PAYOH · sheltered | 94 m |
| Motorcycle lots | Toa Payoh West · open-air | 599 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.