111 Jalan Bukit Merah
Zoning
commercial & residential
Postal
S160111
Storeys
2
Footprint
1,571 m²
Nearest MRT/LRT
TIONG BAHRU MRT STATION (MRT) · 591 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 16 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
104 Jalan Bukit Merah · 105 Jalan Bukit Merah · 106 Jalan Bukit Merah · 107 Jalan Bukit Merah · 110 Jalan Bukit Merah · 113 Jalan Bukit Merah · 115 Jalan Bukit Merah · 116 Jalan Bukit Merah · 117 Jalan Bukit Merah
| Hawker centre | Jalan Bukit Merah Blk 112 (Blk 112 Jalan Bukit Merah Market and Food Centre) | 34 m |
| Park | KIM PONG PARK | 514 m |
| Gym | Curves - Marine Parade | 391 m |
| Sports facility | Delta Sport Centre | 1.2 km |
| Community club | Henderson CC | 689 m |
| Library | Harbour Front Public Library | 1.8 km |
| Preschool | Just Kids @ Bukit Merah Pte. Ltd. | 175 m |
| Eldercare | Sarah Senior Activity Centre | 127 m |
| Car park | BLK 108/110/112 JALAN BUKIT MERAH · open-air | 10 m |
| Motorcycle lots | Tiong Bahru Park Off Street · open-air | 724 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.