105 YISHUN RING ROAD
Zoning
commercial & residential
Postal
S760105
Footprint
1,420 m²
Nearest MRT/LRT
YISHUN MRT STATION (MRT) · 738 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 121 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre) | 32 m |
| Park | PLATINA RD PG | 490 m |
| Sports facility | Yishun Swimming Complex | 1.0 km |
| Community club | Chong Pang CC | 135 m |
| Library | Yishun Public Library | 862 m |
| Preschool | PCF Sparkletots Preschool @ Chong Pang Blk 107 (KN | 56 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.7 km |
| Car park | BLK 103/111 YISHUN RING ROAD · open-air | 27 m |
| Motorcycle lots | Jalan Mata Ayer · open-air | 691 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.