18 Jervois Road
Zoning
residential · GPR 1.4
Project
Units
130
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,881
Postal
S249104
Storeys
4
Footprint
595 m²
Nearest MRT/LRT
TIONG BAHRU MRT STATION (MRT) · 754 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 192 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Beo Crescent Market | 575 m |
| Park | TIONG BAHRU PK | 618 m |
| Gym | Absolute Yoga - River Valley | 258 m |
| Sports facility | Delta Sport Centre | 666 m |
| Community club | Kim Seng CC | 787 m |
| Library | library@orchard | 1.8 km |
| Preschool | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTD | 255 m |
| Eldercare | Econ Health and Wellness Centre | 501 m |
| Car park | Delta Circus Fringe Carpark · open-air | 334 m |
| Motorcycle lots | Delta Circus Fringe Carpark · open-air | 470 m |
Nearest of each kind within 2 km; car parks within 1 km.
6 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 01-05 | 95 | S$3,000,000 | 2934 | Sub sale |
| May 2026 | Apartment | 01-05 | 76 | S$2,380,000 | 2909 | Sub sale |
| Apr 2026 | Apartment | 01-05 | 93 | S$3,025,000 | 3022 | Sub sale |
| Mar 2026 | Apartment | 01-05 | 143 | S$4,309,200 | 2800 | Sub sale |
| Oct 2025 | Apartment | 01-05 | 70 | S$2,150,000 | 2853 | Sub sale |
| Aug 2025 | Apartment | 01-05 | 63 | S$1,730,000 | 2551 | Sub sale |
| Apr 2025 | Apartment | 01-05 | 46 | S$1,410,000 | 2848 | Sub sale |
| Nov 2023 | Apartment | 01-05 | 75 | S$1,816,570 | 2250 | New sale |
| Apr 2022 | Apartment | 01-05 | 137 | S$3,500,860 | 2374 | New sale |
| Feb 2022 | Apartment | 01-05 | 76 | S$1,780,788 | 2177 | New sale |
| Jan 2022 | Apartment | 01-05 | 93 | S$2,556,070 | 2553 | New sale |
| Dec 2021 | Apartment | 01-05 | 95 | S$2,454,540 | 2400 | New sale |
| Nov 2021 | Apartment | 01-05 | 168 | S$5,148,077 | 2847 | New sale |
| Oct 2021 | Apartment | 01-05 | 75 | S$1,995,950 | 2472 | New sale |
| Oct 2021 | Apartment | 01-05 | 75 | S$2,293,836 | 2841 | New sale |
| Oct 2021 | Apartment | 01-05 | 60 | S$1,870,800 | 2897 | New sale |
| Oct 2021 | Apartment | 01-05 | 60 | S$1,666,787 | 2581 | New sale |
| Oct 2021 | Apartment | 01-05 | 60 | S$1,747,684 | 2706 | New sale |
| Oct 2021 | Apartment | 01-05 | 60 | S$1,818,340 | 2815 | New sale |
| Oct 2021 | Apartment | 01-05 | 46 | S$1,410,000 | 2848 | New sale |
This project trades ≈ 5% above the District 10 12-month median (S$ psf).
Median S$ psf is up ≈ 1% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 6 | S$2,690,000 | 2881 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$3,012,500 |
| 2025 | 3 | S$1,730,000 |
| 2023 | 1 | S$1,816,570 |
| 2022 | 3 | S$2,556,070 |
| 2021 | 101 | S$2,100,000 |