4 JALAN BUKIT HO SWEE
Zoning
residential · GPR 2.8
Postal
S162004
Footprint
143 m²
Nearest MRT/LRT
HAVELOCK MRT STATION (MRT) · 273 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 241 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Jalan Bukit Ho Swee · 4 Jalan Bukit Ho Swee · 4 Jalan Bukit Ho Swee · 6 Jalan Bukit Ho Swee · 8 Jalan Bukit Ho Swee · 10 Jalan Bukit Ho Swee · 12 Taman Ho Swee · 12A Taman Ho Swee · 14 Taman Ho Swee · 16 Taman Ho Swee · 18 Taman Ho Swee
| Hawker centre | Havelock Road Blk 22A/B (Havelock Road Cooked Food Centre) | 145 m |
| Park | GANGES AVE OS | 368 m |
| Gym | True Fitness - Great World City | 693 m |
| Sports facility | Delta Sport Centre | 1.2 km |
| Community club | Kim Seng CC | 231 m |
| Library | library@chinatown | 1.6 km |
| Preschool | MY WORLD PRESCHOOL LTD. | 225 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 222 m |
| Car park | BLKS 4-8 TAMAN HO SWEE · open-air | 15 m |
| Motorcycle lots | Havelock Road · open-air | 267 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.