3 BIDEFORD ROAD
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$3,290
Postal
S229920
Storeys
27
Footprint
1,085 m²
Nearest MRT/LRT
ORCHARD MRT STATION (MRT) · 409 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 257 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 820 m |
| Park | ORCHARD FOUNTAIN CORNER | 386 m |
| Gym | Fitness First - Paragon | 170 m |
| Community club | Cairnhill CC | 639 m |
| Library | library@orchard | 607 m |
| Preschool | MINDCHAMPS PRESCHOOL @ PARAGON PTE. LIMITED | 170 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 1.2 km |
| Car park | Hullet Road · open-air | 234 m |
| Motorcycle lots | Anthony Road Off Street · open-air | 553 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Condominium | 16-20 | 144 | S$5,100,000 | 3290 | Resale |
| Jan 2025 | Condominium | 11-15 | 94 | S$3,000,000 | 2965 | Resale |
| Dec 2024 | Condominium | 11-15 | 144 | S$4,750,000 | 3065 | Resale |
| Dec 2024 | Condominium | 06-10 | 120 | S$3,800,000 | 2942 | Resale |
| Jul 2022 | Condominium | 11-15 | 161 | S$5,680,000 | 3278 | Resale |
| Dec 2021 | Condominium | 06-10 | 117 | S$3,570,000 | 2835 | Resale |
This project trades ≈ 10% above the District 09 12-month median (S$ psf).
Median S$ psf is up ≈ 11% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 1 | S$5,100,000 | 3290 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$5,100,000 |
| 2025 | 1 | S$3,000,000 |
| 2024 | 2 | S$4,275,000 |
| 2022 | 1 | S$5,680,000 |
| 2021 | 1 | S$3,570,000 |