3A RIVER VALLEY ROAD
Zoning
commercial
Postal
S179020
Footprint
1,341 m²
Nearest MRT/LRT
CLARKE QUAY MRT STATION (MRT) · 158 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL |
| MP2008 | Subject to evaluation | COMMERCIAL |
| MP2014 | Subject to evaluation | COMMERCIAL |
| MP2019 | Subject to evaluation | COMMERCIAL |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 189 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
3A River Valley Road · 3A River Valley Road · 3B River Valley Road · 3B River Valley Road · 3B River Valley Road · 3B River Valley Road · 3C River Valley Road · 3D River Valley Road · 3E River Valley Road
| Hawker centre | Upper Cross Street Blk 531A (Hong Lim Food Centre and Market) | 479 m |
| Park | THE FOOTHILLS FORT CANNING PK | 239 m |
| Gym | Amore Fitness - Liang Court | 169 m |
| Sports facility | Yan Kit Playfield | 1.5 km |
| Community club | imPAct@Hong Lim Green | 391 m |
| Library | library@chinatown | 474 m |
| Preschool | KINDERLAND PRESCHOOL | 241 m |
| Eldercare | Kreta Ayer Senior Activity Centre (Chin Swee) | 406 m |
| Car park | Hong Kong Street · open-air | 339 m |
| Motorcycle lots | New Market Road · open-air | 264 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.