41 Kim Yam Road
Zoning
residential
Project
Tenure
99-yr leasehold from 1997
Median psf (12 mo)
S$1,512
Postal
S239346
Storeys
1
Footprint
71 m²
Nearest MRT/LRT
FORT CANNING MRT STATION (MRT) · 473 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | RESIDENTIAL |
| MP2008 | Subject to evaluation | RESIDENTIAL |
| MP2014 | Subject to evaluation | RESIDENTIAL |
| MP2019 | Subject to evaluation | RESIDENTIAL |
| MP2025 | Subject to evaluation | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 265 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Jalan Kukoh Blk 1 (Kukoh 21 Food Centre) | 558 m |
| Park | JUBILEE PARK (FCP) | 565 m |
| Gym | Amore Fitness - Liang Court | 573 m |
| Sports facility | Yan Kit Playfield | 1.9 km |
| Community club | Kim Seng CC | 1.1 km |
| Library | library@orchard | 777 m |
| Preschool | Mindchamps Preschool @ River Valley Pte. Ltd. | 44 m |
| Eldercare | Kreta Ayer Senior Activity Centre (Jalan Kukoh) | 652 m |
| Car park | Kim Yam Road · open-air | 58 m |
| Motorcycle lots | Mohd Sultan Road · open-air | 164 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Apartment | 01-05 | 94 | S$1,530,000 | 1512 | Resale |
| Jul 2024 | Apartment | 01-05 | 54 | S$858,000 | 1476 | Resale |
| Oct 2021 | Apartment | 01-05 | 58 | S$880,000 | 1410 | Resale |
This project trades ≈ 50% below the District 09 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,530,000 | 1512 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,530,000 |
| 2024 | 1 | S$858,000 |
| 2021 | 1 | S$880,000 |