24 Bukit Pasoh Road
Zoning
commercial
Postal
S089836
Footprint
140 m²
Nearest MRT/LRT
OUTRAM PARK MRT STATION (MRT) · 102 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL |
| MP2008 | Subject to evaluation | COMMERCIAL |
| MP2014 | Subject to evaluation | COMMERCIAL |
| MP2019 | Subject to evaluation | COMMERCIAL |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 85 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
24 Bukit Pasoh Road · 26 Bukit Pasoh Road · 28 Bukit Pasoh Road · 30 Bukit Pasoh Road · 32 Bukit Pasoh Road · 34 Bukit Pasoh Road · 36 Bukit Pasoh Road · 38 Bukit Pasoh Road · 40 Bukit Pasoh Road
| Hawker centre | Tanjong Pagar Plaza Blk 6 (Blk 6 Tanjong Pagar Plaza Market and Food Centre) | 371 m |
| Park | DUXTON PLAIN PK | 217 m |
| Gym | Sivananda Yoga Vedanta Centre | 29 m |
| Sports facility | Yan Kit Playfield | 341 m |
| Community club | Kreta Ayer CC | 314 m |
| Library | library@chinatown | 801 m |
| Preschool | THE KIDZ ZONE PTE LTD | 254 m |
| Eldercare | Kreta Ayer Senior Activity Centre (Banda) | 346 m |
| Car park | Bukit Pasoh Road · open-air | 21 m |
| Motorcycle lots | Backlane Off Keong Saik Road · open-air | 40 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.