59 Club Street
Zoning
commercial
Project
Tenure
999-yr leasehold from 1827
Median psf (12 mo)
S$2,262
Postal
S069434
Footprint
204 m²
Nearest MRT/LRT
MAXWELL MRT STATION (MRT) · 142 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL |
| MP2008 | Subject to evaluation | COMMERCIAL |
| MP2014 | Subject to evaluation | COMMERCIAL |
| MP2019 | Subject to evaluation | COMMERCIAL |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 91 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Maxwell Food Centre (Kim Hua Market) | 211 m |
| Park | ANN SIANG HILL PK | 71 m |
| Gym | Pilatique Pilates Studio | 97 m |
| Sports facility | Yan Kit Playfield | 734 m |
| Community club | Kreta Ayer CC | 340 m |
| Library | library@chinatown | 394 m |
| Preschool | CITIKIDS ACADEMY PTE LTD | 126 m |
| Eldercare | Kreta Ayer Senior Activity Centre (Banda) | 297 m |
| Car park | Club Street · open-air | 20 m |
| Motorcycle lots | Club Street · open-air | 37 m |
Nearest of each kind within 2 km; car parks within 1 km.
5 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Condominium | 01-05 | 99 | S$2,410,000 | 2262 | Resale |
| Apr 2026 | Condominium | 06-10 | 115 | S$2,980,000 | 2407 | Resale |
| Apr 2026 | Condominium | 01-05 | 117 | S$2,800,000 | 2223 | Resale |
| Feb 2026 | Condominium | 01-05 | 115 | S$2,860,000 | 2310 | Resale |
| Oct 2025 | Condominium | 06-10 | 98 | S$2,000,000 | 1896 | Resale |
| Jun 2025 | Condominium | 11-15 | 142 | S$3,516,888 | 2301 | Resale |
| Oct 2024 | Condominium | 06-10 | 88 | S$2,230,000 | 2354 | Resale |
| Jul 2024 | Condominium | 06-10 | 117 | S$2,850,000 | 2263 | Resale |
| Jun 2024 | Condominium | 06-10 | 117 | S$2,830,000 | 2247 | Resale |
| May 2024 | Condominium | 11-15 | 115 | S$2,900,000 | 2343 | Resale |
| Apr 2024 | Condominium | 01-05 | 77 | S$1,830,000 | 2208 | Resale |
| Feb 2024 | Condominium | 01-05 | 90 | S$2,080,000 | 2147 | Resale |
| Jan 2024 | Condominium | 11-15 | 91 | S$2,330,000 | 2379 | Resale |
| Oct 2023 | Condominium | 06-10 | 87 | S$2,100,000 | 2242 | Resale |
| Feb 2023 | Condominium | 06-10 | 113 | S$2,950,000 | 2425 | Resale |
| Oct 2022 | Condominium | 06-10 | 140 | S$2,950,000 | 1958 | Resale |
| Aug 2022 | Condominium | 01-05 | 96 | S$2,130,000 | 2061 | Resale |
| Jun 2022 | Condominium | 06-10 | 91 | S$2,000,000 | 2042 | Resale |
| Jun 2022 | Condominium | 01-05 | 86 | S$1,950,000 | 2107 | Resale |
| Mar 2022 | Condominium | 06-10 | 77 | S$1,780,000 | 2148 | Resale |
This project trades ≈ 19% below the District 01 12-month median (S$ psf).
Median S$ psf is down ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 5 | S$2,800,000 | 2262 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$2,830,000 |
| 2025 | 2 | S$2,758,444 |
| 2024 | 7 | S$2,330,000 |
| 2023 | 2 | S$2,525,000 |
| 2022 | 5 | S$2,000,000 |
| 2021 | 3 | S$2,150,000 |