427 RIVER VALLEY ROAD
Zoning
commercial & residential
Project
Tenure
Freehold
Postal
S248326
Storeys
3
Footprint
172 m²
Nearest MRT/LRT
GREAT WORLD MRT STATION (MRT) · 365 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 36 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Zion Riverside Food Centre | 347 m |
| Park | GANGES AVE OS | 528 m |
| Gym | True Fitness - Great World City | 286 m |
| Sports facility | Delta Sport Centre | 1.2 km |
| Community club | Kim Seng CC | 598 m |
| Library | library@orchard | 1.3 km |
| Preschool | SAM'S EARLY LEARNING CENTRE PTE LTD | 149 m |
| Eldercare | THK Senior Group Home @ Indus | 433 m |
| Car park | Kellock Road · open-air | 73 m |
| Motorcycle lots | Service Road Off Zion Road · open-air | 252 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jan 2024 | Apartment | 01-05 | 108 | S$1,970,000 | 1695 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$1,970,000 |