9 Rochester Park
Zoning
white · GPR 1.5
Postal
S139220
Footprint
175 m²
Nearest MRT/LRT
BUONA VISTA MRT STATION (MRT) · 246 m
Plot ratio
1.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | WHITE |
| MP2008 | Subject to evaluation | WHITE |
| MP2014 | Subject to evaluation | WHITE |
| MP2019 | 1.5 | WHITE · changed |
| MP2025 | 1.5 | WHITE |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 177 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
1 Rochester Park · 2 Rochester Park · 2A Rochester Park · 8 Rochester Park · 8A Rochester Park · 8A Rochester Park · 9A Rochester Park · 9B Rochester Park
| Hawker centre | Ghim Moh Road Blk 20 | 594 m |
| Park | ONE-NORTH PARK | 388 m |
| Gym | Pilates Body Pilot - Biopolis | 496 m |
| Sports facility | Queenstown Sport Centre | 2.0 km |
| Community club | Dover CC | 539 m |
| Preschool | Chengzhu Mandarin Kindergarten | 137 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 487 m |
| Car park | 12 TO 14 DOVER CLOSE EAST · open-air | 158 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.