717 CLEMENTI WEST STREET 2
Zoning
residential · GPR 2.8
Postal
S120717
Footprint
247 m²
Nearest MRT/LRT
CLEMENTI MRT STATION (MRT) · 1.2 km
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 105 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Clementi West Street 2 Blk 726 | 188 m |
| Park | JALAN MAS KUNING PLAYGROUND | 464 m |
| Gym | Clementi ClubFITT Gym | 841 m |
| Sports facility | Clementi Stadium | 651 m |
| Community club | West Coast CC | 275 m |
| Library | Clementi Public Library | 1.3 km |
| Preschool | LITTLE DOLPHINS PLAYSKOOL | 101 m |
| Eldercare | Lions Befrienders (Clementi) Senior Activity Centre | 954 m |
| Car park | BLK 715-717 CLEMENTI WEST STREET 2 · open-air | 87 m |
| Motorcycle lots | Jalan Mas Puteh · open-air | 494 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.