472C RIVER VALLEY ROAD
Zoning
commercial & residential
Project
Tenure
Freehold
Postal
S248357
Storeys
4
Footprint
2,081 m²
Nearest MRT/LRT
GREAT WORLD MRT STATION (MRT) · 636 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2019 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2025 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 12 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Zion Riverside Food Centre | 507 m |
| Park | GANGES AVE OS | 643 m |
| Gym | Absolute Yoga - River Valley | 78 m |
| Sports facility | Delta Sport Centre | 826 m |
| Community club | Kim Seng CC | 627 m |
| Library | library@orchard | 1.6 km |
| Preschool | BRIGHTON MONTESSORI CENTRES PTE LTD | 29 m |
| Eldercare | THK Senior Group Home @ Indus | 366 m |
| Car park | BLK 1/5 DELTA AVENUE · open-air | 200 m |
| Motorcycle lots | Zion Road Off Street · open-air | 447 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2021 | Apartment | 01-05 | 112 | S$1,800,000 | 1493 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$1,800,000 |