136 SOPHIA ROAD
Zoning
educational institution
Project
Tenure
Freehold
Postal
S228197
Storeys
4
Footprint
3,990 m²
Nearest MRT/LRT
DHOBY GHAUT MRT STATION (MRT) · 285 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2019 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2025 | Subject to evaluation | EDUCATIONAL INSTITUTION |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 375 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 527 m |
| Park | MOUNT EMILY PK | 143 m |
| Gym | Amore Fitness - Plaza Singapura | 323 m |
| Sports facility | Jalan Besar Sport Centre | 1.7 km |
| Community club | Cairnhill CC | 1.0 km |
| Library | library@orchard | 779 m |
| Preschool | MAPLEBEAR WHIZ KIDS PTE. LTD. | 28 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 88 m |
| Car park | Wilkie Road · open-air | 129 m |
| Motorcycle lots | Wilkie Road · open-air | 177 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2021 | Apartment | 01-05 | 91 | S$1,360,000 | 1388 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$1,360,000 |