53 Irrawaddy Road
Zoning
residential · GPR 2.8
Project
Tenure
Freehold
Median psf (12 mo)
S$1,333
Postal
S329552
Storeys
15
Footprint
647 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 479 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 111 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 897 m |
| Park | NOVENA RISE PK | 349 m |
| Gym | Breathe Pilates - Novena | 573 m |
| Sports facility | Toa Payoh Sport Centre | 712 m |
| Community club | Toa Payoh West CC | 1.1 km |
| Library | Toa Payoh Public Library | 1.1 km |
| Preschool | MINDCHAMPS PRESCHOOL @ ZHONGSHAN PARK PTE. LTD. | 187 m |
| Eldercare | Care Corner Senior Activity Centre (TP170) | 752 m |
| Car park | Shan Road · open-air | 70 m |
| Motorcycle lots | Shan Road · open-air | 70 m |
Nearest of each kind within 2 km; car parks within 1 km.
THE CENTRIO
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 11-15 | 276 | S$3,960,000 | 1333 | Resale |
| Mar 2025 | Apartment | 06-10 | 57 | S$982,888 | 1602 | Resale |
| Nov 2024 | Apartment | 06-10 | 91 | S$1,680,000 | 1715 | Resale |
| Oct 2024 | Apartment | 11-15 | 113 | S$2,220,000 | 1825 | Resale |
| Sep 2024 | Apartment | 11-15 | 91 | S$1,680,000 | 1715 | Resale |
| Aug 2024 | Apartment | 11-15 | 91 | S$1,720,000 | 1756 | Resale |
| May 2023 | Apartment | 01-05 | 57 | S$1,020,000 | 1662 | Resale |
| Sep 2022 | Apartment | 01-05 | 57 | S$988,000 | 1610 | Resale |
| Sep 2022 | Apartment | 06-10 | 91 | S$1,618,000 | 1652 | Resale |
| Jun 2022 | Apartment | 01-05 | 57 | S$980,000 | 1597 | Resale |
| Dec 2021 | Apartment | 01-05 | 112 | S$1,800,000 | 1493 | Resale |
| Sep 2021 | Apartment | 06-10 | 91 | S$1,560,000 | 1593 | Resale |
This project trades ≈ 26% below the District 12 12-month median (S$ psf).
Median S$ psf is down ≈ 22% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$3,960,000 | 1333 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$3,960,000 |
| 2025 | 1 | S$982,888 |
| 2024 | 4 | S$1,700,000 |
| 2023 | 1 | S$1,020,000 |
| 2022 | 3 | S$988,000 |
| 2021 | 2 | S$1,680,000 |