131 Moulmein Road
Zoning
place of worship
Project
Tenure
Freehold
Median psf (12 mo)
S$2,115
Postal
S308082
Footprint
822 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 525 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | Subject to evaluation | PLACE OF WORSHIP · changed |
| MP2019 | Subject to evaluation | PLACE OF WORSHIP |
| MP2025 | Subject to evaluation | PLACE OF WORSHIP |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 58 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 292 m |
| Park | PEK KIO PARK | 235 m |
| Gym | Breathe Pilates - Novena | 559 m |
| Sports facility | Toa Payoh Sport Centre | 1.3 km |
| Community club | Pek Kio CC | 652 m |
| Library | Toa Payoh Public Library | 1.7 km |
| Preschool | Maplebear Playworks Pte. Ltd. | 456 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 416 m |
| Car park | Shrewsbury Road · open-air | 12 m |
| Motorcycle lots | Shrewsbury Road Off Street · open-air | 184 m |
Nearest of each kind within 2 km; car parks within 1 km.
SUITES @ SHREWSBURY
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 01-05 | 31 | S$705,888 | 2115 | Resale |
| Feb 2025 | Apartment | 01-05 | 50 | S$840,000 | 1561 | Resale |
| Aug 2024 | Apartment | 01-05 | 34 | S$700,000 | 1913 | Resale |
| Jun 2023 | Apartment | 01-05 | 31 | S$650,000 | 1948 | Resale |
| Feb 2023 | Apartment | 01-05 | 31 | S$690,000 | 2068 | Resale |
This project trades ≈ 14% below the District 11 12-month median (S$ psf).
Median S$ psf is up ≈ 22% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$705,888 | 2115 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$772,944 |
| 2024 | 1 | S$700,000 |
| 2023 | 2 | S$670,000 |